Skip to product information
$31.15
This is a lot of Detroit Lions football cards which includes the following singles:
| Year | Manufacturer | Card No. | Player |
| 1991 | Pro Set | 388 | Barry Sanders |
| 1996 | Action Packed | 51 | Barry Sanders |
| 2002 | Leaf Certified | 29 | James Stewart |
| 2002 | Leaf Certified | 30 | Charlie Batch |
| 2003 | Absolute Memorabilia | 68 | Joey Harrington |
| 2003 | Bowman Chrome | 166 | Terrence Holt RC |
| 2004 | Leaf Certified Materials | 134 | Barry Sanders |
| 2006 | Bowman Chrome Refractors | 165 | Rod Marinelli |
| 2006 | Leaf Certified Materials Certified Potential Gold | CP-10 | Kevin Jones #592/800 |
| 2007 | Score | 351 | Calvin Johnson RC |
| 2010 | Rookies & Stars | 49 | Matthew Stafford |
| 2010 | SAGE HIT | 77 | Ndamukong Suh RC |
| 2013 | Panini Prizm Prizms | 236 | Ezekiel Ansah RC |
| 2013 | Panini Prizm Autographs | 253 | Kenjon Barner RC Auto |
| 2014 | Topps Strata | 166 | Eric Ebron RC (blue jersey) |
| 2015 | Topps Chrome | 111 | Ameer Abdullah RC (running) |
| 2016 | Donruss Optic | 35 | Golden Tate III |
A few cards in this lot have minor wear, and range in condition from EX/MT to Mint or better. I would estimate the overall average of this lot to be in the NM/MT range. However, I am not a professional grader, so please judge condition for yourself based on the attached pics.